|
HERMES-IR : Research & Education Resources >
070 Working Papers = ワーキングペーパー >
PIE/CIS Discussion paper >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10086/18992
|
| Title: | Does downsizing take a toll on retained staff? An analysis of increased working hours during recessions using Japanese micro data |
| Authors: | Genda, Yuji Kuroda, Sachiko Ohta, Souichi |
| Issue Date: | Mar-2011 |
| Publisher: | Institute of Economic Research, Hitotsubashi University |
| Physical Description: | 29 p. |
| Series/Report no.: | PIE/CIS Discussion Paper ; No. 510 |
| Language: | eng |
| Text Version: | publisher |
| RelationURI: | http://www.ier.hit-u.ac.jp/pie/Japanese/index.html |
| Appears in Collections: | PIE/CIS Discussion paper
|
Files in This Item:
| File |
Description |
Size | Format |
| pie_dp510.pdf | | 276Kb | Adobe PDF | View/Open |
|
Items in HERMES-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|