|
HERMES-IR : Research & Education Resources >
070 Working Papers = ワーキングペーパー >
CIS Discussion paper series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10086/22940
|
| Title: | Lifetime Labor Income and the Erosion of Seniority-Based Wages in Japan: Evidence Based on Administrative Data Records |
| Authors: | Hori, Masahiro  Iwamoto, Koichiro |
| Issue Date: | Apr-2012 |
| Publisher: | Institute of Economic Research, Hitotsubashi University |
| Physical Description: | 17 p. |
| Series/Report no.: | CIS Discussion paper series ; No. 554 |
| Language: | eng |
| Text Version: | publisher |
| RelationURI: | http://cis.ier.hit-u.ac.jp/English/index.html |
| Appears in Collections: | CIS Discussion paper series
|
Files in This Item:
| File |
Description |
Size | Format |
| cis_dp554.pdf | | 357Kb | Adobe PDF | View/Open |
|
Items in HERMES-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|